Ukrainian 10, 20, 30
Examine the local economic impact of the oil and gas industry.
Indicators for this outcome
(a) | Summarize the connection of the petroleum industry to support other industries and industries that support the petroleum sector. |
(b) | Investigate the impact of the extraction, refining and processing of oil and gas on the provincial economy. |
(c) | Discuss the economic and social impact, both positive and negative, of the petroleum mining industry on a specific Saskatchewan community, including First Nations and Métis peoples. |
(d) | Assess community views on the impact (e.g., social, economic and environmental) of the petroleum industry on families and local communities. |
(e) | Describe how the petroleum industry impacts local communities and provincial and federal governments through resource and personal taxes, labour force and royalties. |
(f) | Explore how petroleum companies work with communities and businesses, including Indigenous ones, to build meaningful relationships that impact the local economy. |
Loading...
