Ukrainian 10, 20, 30
Examine alternative
energy sources used in
electrical generation.
Indicators for this outcome
(a) | Identify the historical uses of wind energy. |
(b) | Explore the technologies developed worldwide to harness wind energy to generate electricity. |
(c) | Assess regions in Saskatchewan and Canada that have potential for wind electrical generation. |
(d) | Outline the advantages and disadvantages of wind power as a source of electricity. |
(e) | Explain how photocells are made and operate. |
(f) | Identify regions in Saskatchewan and Canada with potential for solar electrical generation. |
(g) | Explore the impact of Saskatchewan's winter climate on alternative energy equipment and ability to produce electricity. |
(h) | Investigate examples of solar and hydro power in Saskatchewan. |
(i) | Assess the advantages and disadvantages of solar and hydro power as a source of electricity. |
(j) | Investigate the use of tidal power as an energy source in other parts of the world. |
(k) | Assess the advantages and disadvantages of electrochemical power generation and energy storage technology (e.g., electrochemical and pumped hydro). |
(l) | Assess the advantages, disadvantages, status and potential of nuclear, biomass, hydrogen and geothermal power generation in Saskatchewan. |
(m) | Investigate the potential of co-generation as a supplementary electrical power source. |
Loading...
